Nazguls                  
                   
Pos Name AVG RP AB R H HR RBI SB
C Jason Varitek .314 9 35 6 11 1 4 0
C Tom Lampkin .000 0 3 0 0 0 0 0
1B Jim Thome .220 16 50 12 11 5 9 0
3B Cal Ripken .231 11 39 7 9 2 6 0
COR John Valentin .429 2 7 2 3 1 1 0
2B Scott Spiezio .265 8 34 5 9 2 5 0
SS Carlos Guillen .083 4 24 3 2 0 1 0
MID Mike Bordick .383 23 47 10 18 4 17 2
OF BJ Surhoff .352 14 54 9 19 1 6 0
OF Davd Justice .308 13 39 11 12 3 5 0
OF Jose Cruz Jr .163 8 43 6 7 3 5 2
OF Stan Javier .440 11 25 7 11 0 4 1
OF Raul Ibanez .385 4 13 1 5 1 4 0
X Harold Baines .222 3 45 2 10 0 1 0
  Total .277 126 458 81 127 23 68 5
                   
  Name ERA WHIP W SV IP H ER BB
P Charles Nagy 4.73 1.35 1 0 13 1/3 13 7 5
P Pat Rapp 3.75 1.42 1 0 12 10 5 7
P Sidney Ponson 3.27 1.14 1 0 22 17 8 8
P Pedro Martinez 1.27 0.75 3 0 21 1/3 12 3 4
P Brian Moehler 3.93 1.64 1 0 18 1/3 27 8 3
P Gil Meche 0.84 1.41 0 0 10 2/3 10 1 5
P Art Rhodes 1.93 0.43 0 0 4 2/3 0 1 2
P Rod Beck ##### ##### 0 0 0 0 0 0
P Jose Mesa 4.05 1.35 1 0 6 2/3 9 3 0
  Total 2.97 1.21 8 0 109 98 36 34

Last Updated on 4/18/00
By woldeit